High performance computing lab provide computing facility for research activities carried out by students, faculty and staff within the NCU. The HPC cluster is based upon one master and four compute nodes with total peak performance of 1 TeraFLOPS. All nodes are having two 2650 series 8 cores Xeon processors. Each compute node is having 32GB RAM and master node has 16GB RAM. The following are the hardware, software configuration of this facility:
A. Hardware
Technical Specifications:
Client (Compute) Nodes:Qty 4, >1Tera Flops of sustained performance in the cluster is provided thru 1 no. of TYRONE DS200T6T-212R server which is a 2U rack mountable 4 node server providing 4 no. of highly compact compute nodes with below specifications and 1no. of Master Node / Storage Node (TYRONE DS20036R-18R4).
(1 Units of 4 node TYRONE DS200T6T-212R contributes 64 CPU computing cores)
Processor(s) | 2 x Intel fi Xeon E5-2650V2 processors (8-Core, 2.6GHz, 20M Cache) |
RAM | 32 GB DDR3-1866 ECC RDIMM (Max 512GB, 8 DIMMs) |
NIC | 2 x Gigabit(10/100/1000Mbps) Ethernet ports on-board with 1 x Cat6 patch cable of suitable length |
Graphics | On-board graphics using Matrox G200eW |
Management | IPMI 2.0 compliant management with dedicated port with cable of suitable length |
Exp. Slots | 1x PCI-E 3.0 (x16) Low-profile slot |
Ports | 1 Serial , 2 USB, 2 x Network, 1 x Management, 1 x Video |
Chassis | 2U rack-mountable with sliding rails, shared by 4 compute nodes |
P. Supply | 1620W, 2+2 redundant, hot-plug power supplies (80PLUS Platinum) Shared by 4 compute nodes |
Master (Compute) Node: Qty 1 – One no. of TYRONE DS20036R-18R4
Master/Storage node with below technical specifications.
Processor(s)(s) | 2 x Intel fi Xeon E5-2650V2 processors (8-Core, 2.6GHz, 20M Cache) |
RAM | 16 GB DDR3-1866 ECC RDIMM (Max 512GB, 16 DIMMs) |
RAID | On Board SAS2 (6Gbps)controller via LSI 2308 SW RAID 0, 1, 10 support |
HDD(s) | 2 x 600GB, 10 RPM, SAS 6Gbps, hot-plug HDDs (Max 8) |
SSD(s) | 1 x Intel DC S3500 Series 240GB, SATA 6Gb/s, MLC 2.5″ 7.0mm, 20nm |
Optical | Slim DVD-RW Drive |
NIC | 2 x Gigabit(10/100/1000Mbps) Ethernet ports on-board with 2 x Cat6 patch cable of suitable length |
Graphics | On-board graphics using Matrox G200eW |
Management | IPMI 2.0 compliant management with dedicated port with cable of suitable length |
Exp. Slots | 1 (x8) PCI-E 3.0 slot |
Exp. Slots | 1 (x8) PCI-E 3.0 slot |
Ports | 1 Serial (including 1* thru header), 9 USB (including ports thru header), 2 x Network, 1 x Management, 1 x Video |
Chassis | RACK 1U Chassis |
P. Supply | 700W, 1+1 redundant, hot-plug power supplies (80PLUS Gold Level Certified) |
Peripherals | 18.5″ TFT Color Monitor, Keyboard & Optical Mouse |
B. Software
C. Current Utilization of Machine